Elementary Education Major
Important Notes
- 40% of major requirements must be completed at Judson.
- 40% of major requirements must be upper division.
- No grade lower than C- in any education or major coursework is allowed. A minimum Major GPA (including transfer work) of 2.75 is required.
- Students must formally apply and be accepted into the program prior to the Junior year; this process is in addition to University admission.
- All students must pass the applicable ISBE Content Area Exam(s) for licensure. This must be done prior to taking EDU411 Student Teaching (12 c.h.).
- All students must receive a passing score on the edTPA - ISBE for licensure.
Additional Notes
- Judson requires candidates in this major to choose one of the following endorsements to add to their licenses: Bilingual, ESL, LBS1, Middle Grades, or Physical Education. Endorsements require additional coursework that has been built into the four-year program, and make the candidates more marketable for employment by learning more about specific high-needs areas.
Gen Eds Required by Major
- PSY111 Introduction to Psychology (3 c.h.) (fulfills Gen Ed Social Science Requirement)
- ENG261 Children's Literature (3 c.h.) (fulfills Gen Ed Upper Division English Requirement)
- SCM181C Concepts in Chemistry (2 c.h.)/SCM181P Concepts in Physics (2 c.h.)/SCM181E Concepts in Earth/Space Science (2 c.h.)/SCM181L Concepts in Life Science (2 c.h.) courses recommended (any two fulfill Gen Ed Science Requirement)
- EDU301 Reflecting on the Conversation (1 c.h.) (fulfills Gen Ed GEN301 Requirement)
Major Requirements
Code | Title | Hours |
---|---|---|
Major/Professional | ||
EDU101 | Explorations in Education | 3 |
EDU102 | Day of Assessments | 0 |
EDU131 | Practicum I, Diversity | 0 |
EDU201 | Strategic Education | 2 |
EDU202 | Development and Learning | 3 |
EDU214 | Foundation of Language Minority Education | 3 |
EDU220 | Language/Literacy Development | 3 |
EDU231E | Practicum II,Tchr Aid:Elgin Area | 1 |
EDU231H | Practicum II, Tchr Aid:Hometown | 0 |
EDU311 | Technology Instruction/Teachers of Language Minority Students | 3 |
EDU313 | Cross-Cultural Education | 3 |
EDU321 | Processes of Reading | 3 |
EDU322 | Mathematics Methods-Elementary | 3 |
EDU323 | Methods of Engaging Readers and Writers - Intermediate | 3 |
EDU324 | Social Studies Meth-Elementary | 3 |
EDU327 | Science Methods-Elementary | 3 |
EDU331 | Practicum III, Instr Asst | 1 |
EDU333 | Methods of Processes of Writing - Primary | 3 |
EDU411 | Student Teaching 1 | 12 |
EDU421 | Assessment and Intervention in Reading with Practicum | 3 |
EDU491 | Senior Seminar | 3 |
SPE105 | Intro to Special Education | 2 |
SPE328 | Exceptional Child | 3 |
HIS171 | Rise of U.S. Until 1877 | 3 |
HIS172 | Rise of U.S. Since 1877 | 3 |
POL222 | American Government | 3 |
Literature | ||
ENG261 | Children's Literature | 3 |
or ENG264 | Adolescent Literature | |
Mathematics 2 | ||
MAT110 | Mathematics Models: Graphical and Spatial | 3 |
MAT112 | Mathematics for Elementary Educ | 3 |
Science | ||
Select 6 hours of science in addition to the Gen Ed requirement: 3 | 6 | |
Conservation Education | ||
Concepts in Chemistry | ||
Concepts in Physics | ||
Concepts in Earth/Space Science | ||
Concepts in Life Science | ||
Biology Elective w/Lab | ||
Chemistry Elective w/Lab | ||
Physics Elective w/Lab | ||
Physical Science Elective w/Lab | ||
Science Elective w/Lab | ||
Total Hours | 87 |
- 1
EDU411 Student Teaching (12 c.h.) consists of 2 7-week sessions, and should be taken for a total of 12 credit hours.
- 2
Mathematics requirements may not duplicate with Gen Ed requirements.
- 3
At least one lab-based course is required. SCM181C Concepts in Chemistry (2 c.h.)/SCM181P Concepts in Physics (2 c.h.),SCM181E Concepts in Earth/Space Science (2 c.h.)/SCM181L Concepts in Life Science (2 c.h.)andSCM120 Conservation Education (2 c.h.) are recommended.
Bachelor of Arts in Elementary Education with ESL/Bilingual (Four-Year Plan)
Academic planning is the student's responsibility. This Graduation Plan is designed to be a guide to assist students as they plan their course selections. This is only a suggested schedule, and is not a substitute for a student's Degree Audit, nor the Program Requirements in the Judson University Catalog. Actual course selections should be made with the advice and approval of an academic advisor. Students should become familiar with the catalog in effect at the time at which they entered the institution. Course requirements and sequencing may vary with AP courses, transfer courses, English/math placement, or other conditions.
A full-time course load for undergraduate students is 12-18 credits per semester. Illinois residents receiving state aid should register for 15 hours per semester.
First Year | ||
---|---|---|
First Semester | Hours | |
Gen Ed Visual and Performing Arts Elective | 3 | |
ENG101 | Expository Writing (or ACT/SAT placement) | 3 |
GEN101 or ESS101 |
Questions of Life: Entering the Judson Conversation 1 or Wellness |
1 |
Physical Activity course | 1 | |
HIS171 | Rise of U.S. Until 1877 | 3 |
MAT110 | Mathematics Models: Graphical and Spatial | 3 |
PSY111 | Introduction to Psychology | 3 |
Hours | 17 | |
Second Semester | ||
EDU101 | Explorations in Education | 3 |
EDU102 | Day of Assessments | 0 |
EDU131 | Practicum I, Diversity | 0 |
ENG102 | Critical Thinking and Writing (or ACT/SAT placement) | 3 |
BST110 | Intro to the Christian Bible | 3 |
HIS172 | Rise of U.S. Since 1877 | 3 |
MAT111 | Mathematical Models: Statisticaland Numerical | 3 |
SPC120 | Foundations of Speech | 3 |
Hours | 18 | |
Second Year | ||
First Semester | ||
EDU202 | Development and Learning | 3 |
EDU214 | Foundation of Language Minority Education | 3 |
SPE105 | Intro to Special Education | 2 |
ENG261 | Children's Literature | 3 |
POL222 | American Government | 3 |
SCM181E | Concepts in Earth/Space Science | 2 |
SCM181P | Concepts in Physics | 2 |
Hours | 18 | |
Second Semester | ||
EDU201 | Strategic Education | 2 |
EDU231E | Practicum II,Tchr Aid:Elgin Area | 1 |
EDU231H | Practicum II, Tchr Aid:Hometown | 0 |
EDU313 | Cross-Cultural Education | 3 |
EDU220 | Language/Literacy Development | 3 |
EDU334 | Clinical I: ESL/Bilingual | 1.5 |
MAT112 | Mathematics for Elementary Educ | 3 |
SCM181C | Concepts in Chemistry | 2 |
SCM181L | Concepts in Life Science | 2 |
Hours | 17.5 | |
Third Year | ||
First Semester | ||
EDU316 | Linguistic Considerations for Reading and Writing/New Language | 3 |
EDU317 | Methods/Materials of Teaching English as a Second Language | 3 |
EDU321 | Processes of Reading | 3 |
EDU324 | Social Studies Meth-Elementary | 3 |
EDU333 | Methods of Processes of Writing - Primary | 3 |
EDU301 | Reflecting on the Conversation 2 | 1 |
SCM120 | Conservation Education (Offered the week before term begins) | 2 |
Hours | 18 | |
Second Semester | ||
EDU311 | Technology Instruction/Teachers of Language Minority Students | 3 |
EDU322 | Mathematics Methods-Elementary | 3 |
EDU323 | Methods of Engaging Readers and Writers - Intermediate | 3 |
EDU327 | Science Methods-Elementary | 3 |
EDU331 | Practicum III, Instr Asst | 1 |
SPE328 | Exceptional Child | 3 |
GEN401 | The Good Life: Continuing the Conversation | 3 |
Hours | 19 | |
Summer Semester | ||
EDU421 | Assessment and Intervention in Reading with Practicum | 3 |
Hours | 3 | |
Fourth Year | ||
First Semester | ||
EDU411 | Student Teaching | 12 |
EDU491 | Senior Seminar | 3 |
Hours | 15 | |
Second Semester | ||
Gen Ed Biblical Studies Elective | 3 | |
THS110 | Christian Faith: Understanding and Application | 3 |
HIS261 | History of Civilization I | 3 |
HIS262 | History of Civilization II | 3 |
EDU314 | Assessment of English Language Learners | 3 |
EDU318 | Methods and Materials for Teaching Bilingual Education (Bilingual Endorsement only) | 3 |
EDU335 | Clinical II: ESL/Bilingual | 1.5 |
Hours | 19.5 | |
Total Hours | 145 |
- 1
First-time students (those entering college directly from high school) should take GEN101; transfer students should take ESS101
- 2
GEN301 equivalent
Bachelor of Arts in Elementary Education with LBS1 (Four-Year Plan)
Academic planning is the student's responsibility. This Graduation Plan is designed to be a guide to assist students as they plan their course selections. This is only a suggested schedule, and is not a substitute for a student's Degree Audit, nor the Program Requirements in the Judson University Catalog. Actual course selections should be made with the advice and approval of an academic advisor. Students should become familiar with the catalog in effect at the time at which they entered the institution. Course requirements and sequencing may vary with AP courses, transfer courses, English/math placement, or other conditions.
A full-time course load for undergraduate students is 12-18 credits per semester. Illinois residents receiving state aid should register for 15 hours per semester.
First Year | ||
---|---|---|
First Semester | Hours | |
SPE105 | Intro to Special Education | 2 |
ENG101 | Expository Writing (or ACT/SAT placement) | 3 |
GEN101 or ESS101 |
Questions of Life: Entering the Judson Conversation 1 or Wellness |
1 |
Physical Activity course | 1 | |
HIS171 | Rise of U.S. Until 1877 | 3 |
MAT110 | Mathematics Models: Graphical and Spatial | 3 |
PSY111 | Introduction to Psychology | 3 |
Hours | 16 | |
Second Semester | ||
EDU101 | Explorations in Education | 3 |
EDU102 | Day of Assessments | 0 |
EDU131 | Practicum I, Diversity | 0 |
BST110 | Intro to the Christian Bible | 3 |
ENG102 | Critical Thinking and Writing (or ACT/SAT placement) | 3 |
HIS172 | Rise of U.S. Since 1877 | 3 |
MAT111 | Mathematical Models: Statisticaland Numerical | 3 |
SPC120 | Foundations of Speech | 3 |
Hours | 18 | |
Second Year | ||
First Semester | ||
EDU202 | Development and Learning | 3 |
EDU214 | Foundation of Language Minority Education | 3 |
ENG261 | Children's Literature | 3 |
POL222 | American Government | 3 |
SCM181P | Concepts in Physics | 2 |
SCM181C | Concepts in Chemistry | 2 |
Hours | 16 | |
Second Semester | ||
EDU201 | Strategic Education | 2 |
EDU231E | Practicum II,Tchr Aid:Elgin Area | 1 |
EDU231H | Practicum II, Tchr Aid:Hometown | 0 |
EDU220 | Language/Literacy Development | 3 |
EDU311 | Technology Instruction/Teachers of Language Minority Students | 3 |
EDU313 | Cross-Cultural Education | 3 |
MAT112 | Mathematics for Elementary Educ | 3 |
SCM181E | Concepts in Earth/Space Science | 2 |
Hours | 17 | |
Third Year | ||
First Semester | ||
THS110 | Christian Faith: Understanding and Application | 3 |
EDU321 | Processes of Reading | 3 |
EDU324 | Social Studies Meth-Elementary | 3 |
EDU333 | Methods of Processes of Writing - Primary | 3 |
EDU301 | Reflecting on the Conversation 2 | 1 |
SPE332 | Characteristics and Methods of Intermed/Middle School Spec Ed | 3 |
SCM120 | Conservation Education (Offered the week before term begins) | 2 |
Hours | 18 | |
Second Semester | ||
EDU322 | Mathematics Methods-Elementary | 3 |
EDU323 | Methods of Engaging Readers and Writers - Intermediate | 3 |
EDU327 | Science Methods-Elementary | 3 |
EDU331 | Practicum III, Instr Asst | 1 |
SPE327 | Assessment in Special Education | 3 |
SPE328 | Exceptional Child | 3 |
SCM181L | Concepts in Life Science | 2 |
Hours | 18 | |
Summer Semester | ||
EDU421 | Assessment and Intervention in Reading with Practicum | 3 |
Hours | 3 | |
Fourth Year | ||
First Semester | ||
EDU411 | Student Teaching | 12 |
EDU491 | Senior Seminar | 3 |
Hours | 15 | |
Second Semester | ||
Gen Ed Visual and Performing Arts Elective | 3 | |
Gen Ed Biblical Studies Elective | 3 | |
HIS261 | History of Civilization I | 3 |
HIS262 | History of Civilization II | 3 |
GEN401 | The Good Life: Continuing the Conversation | 3 |
SPE313 | Characteristics/Methods of EarlyChildhood Special Education | 3 |
Hours | 18 | |
Total Hours | 139 |
- 1
First-time students (those entering college directly from high school) should take GEN101; transfer students should take ESS101
- 2
GEN301 equivalent