Design Studies Major
The Bachelor of Arts degree program in Design Studies is built upon a core of graphic design courses, and allows students to select from concentrations in adjacent fields such as Architectural Representation, Communications, Marketing, and Photography. The goal of this program is to enable students to tailor a design education to specific interests and prepare them for entry-level work in their targeted field.
Important Notes
- 40% of major requirements must be completed at Judson.
- 40% of major requirements must be upper division.
- No grade lower than C- is accepted for major requirements.
- A minimum major GPA of 2.50 is required.
- A concentration is required.
Gen Eds Required by Major
- ART224 History of Art I (3 c.h.) (fulfills Gen Ed History Requirement)
- ART123 Introduction to Photography (3 c.h.) (fulfills Gen Ed Visual and Performing Arts Requirement)
- ART427 Theories of the Visual (3 c.h.) (fulfills GEN301 Requirement)
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Studio Core | ||
| ART123 | Introduction to Photography | 3 |
| DES121 | Design I | 3 |
| DES221 | Three Dimensional Design | 3 |
| or ARC122 | Communication and Architectonics | |
| DES228 | Typography I | 3 |
| DES231 | Digital Design Fundamentals | 3 |
| DES295 | Prof Practices in Graphic Design | 2 |
| DES321 | Graphic Design I | 3 |
| DES322 | Graphic Design II | 3 |
| DES331 | Web Design I | 3 |
| DES395 | Internship Pract in Graphic Des | 1 |
| DES496 | Senior Project 1 | 3 |
| FLM243 | Video Production I | 3 |
| History/Theory | ||
| ART427 | Theories of the Visual | 3 |
| Complete two of the following | 6 | |
| Global History of Architecture I | ||
| History of Art I | ||
| History of Art II | ||
| History of Art III | ||
| Studio Elective | ||
| Complete one 300- or 400-level studio course | 3 | |
ART*** Art Studio Elective | ||
DES*** Design Studio Elective | ||
ARC*** Architecture Studio Elective | ||
INT*** Interior Design Studio Elective | ||
| Total Hours | 45 | |
Architectural Representation Concentration
Important Notes:
- Courses may not duplicate with the major requirements
- Courses may have pre-requisites; students should consult with their advisor for guidance
| Code | Title | Hours |
|---|---|---|
| ARC310 | Digital Design Simulation | 3 |
| ARC312 | Building Integration and Construction Documents | 3 |
| ARC410 | Advanced Digital Design | 3 |
| Total Hours | 9 | |
Communications Concentration
Important Notes:
- Courses may not duplicate with the major requirements
- Courses may have pre-requisites; students should consult with their advisor for guidance
| Code | Title | Hours |
|---|---|---|
| COM220 | Intro to Study of Communication | 3 |
| COM311 | Language and Society | 3 |
| COM314 | Intercultural Communication | 3 |
| Total Hours | 9 | |
Marketing Concentration
Important Notes:
- Courses may not duplicate with the major requirements
- Courses may have pre-requisites; students should consult with their advisor for guidance
| Code | Title | Hours |
|---|---|---|
| BUS255 | Marketing Principles | 3 |
| Complete two of the following: | 6 | |
| Integrated Mktg Communications | ||
| Digital Marketing | ||
| Content/Social Media Marketing | ||
| Total Hours | 9 | |
Photography Concentration
Important Notes:
- Courses may not duplicate with the major requirements
- Courses may have pre-requisites; students should consult with their advisor for guidance
| Code | Title | Hours |
|---|---|---|
| ART222 | Studio Photography | 3 |
| ART223 | Darkroom Photography | 3 |
| ART323 | Advanced Photography | 3 |
| Total Hours | 9 | |
Bachelor of Arts in Design Studies (Four-Year Plan)
Academic planning is the student's responsibility. This Graduation Plan is designed to be a guide to assist students as they plan their course selections. This is only a suggested schedule, and is not a substitute for a student's Advising Worksheet, nor the Program Requirements in the Judson University Catalog. Actual course selections should be made with the advice and approval of an academic advisor. Students should become familiar with the catalog in effect at the time at which they entered the institution. Course requirements and sequencing may vary with AP courses, transfer courses, English/math placement, or other conditions.
A full-time course load for undergraduate students is 12-18 credits per semester. Illinois residents receiving state aid should register for 15 hours per semester.
In addition to the courses below, chapel is required for all traditional full-time students (i.e., those taking 12 or more credit hours), both residents and commuters. This course counts as 1 credit towards a student's full-time status within the term, but does not earn credits towards graduation.
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| GEN101 or ESS101 |
Questions of Life: Entering the Judson Conversation 1 or Wellness |
1-2 |
| ENG101 | Expository Writing | 3 |
| SPC120 | Foundations of Speech | 3 |
| Physical Activity course | 1 | |
| DES121 | Design I | 3 |
| Any Elective | 3 | |
| Hours | 14-15 | |
| Second Semester | ||
| ENG102 | Critical Thinking and Writing | 3 |
| Math based on ACT/SAT placement | 3 | |
| ART123 | Introduction to Photography | 3 |
| DES231 | Digital Design Fundamentals | 3 |
| PSY111 or SOC151 |
Introduction to Psychology or Introduction to Sociology |
3 |
| Hours | 15 | |
| Second Year | ||
| First Semester | ||
| BST110 | Intro to the Christian Bible | 3 |
| Gen Ed Science w/Lab | 4 | |
| DES228 | Typography I | 3 |
| FLM243 | Video Production I | 3 |
| Concentration Course 2 | 3 | |
| Hours | 16 | |
| Second Semester | ||
| HIS262 | History of Civilization II | 3 |
| THS110 | Christian Faith: Understanding and Application | 3 |
| DES295 | Prof Practices in Graphic Design | 2 |
| DES321 | Graphic Design I | 3 |
| Concentration Course 2 | 3 | |
| Hours | 14 | |
| Summer Semester | ||
| DES395 | Internship Pract in Graphic Des | 1 |
| Hours | 1 | |
| Third Year | ||
| First Semester | ||
| DES331 | Web Design I | 3 |
| DES221 or ARC122 |
Three Dimensional Design or Communication and Architectonics |
3 |
| ART224 or ARC231 |
History of Art I or Global History of Architecture I |
3 |
| Studio Elective 2 | 3 | |
| Any Elective | 3 | |
| Hours | 15 | |
| Second Semester | ||
| ENG380 | Literature, Community, and Human Flourishing | 3 |
| DES322 | Graphic Design II | 3 |
| ART225 or ART324 |
History of Art II or History of Art III |
3 |
| Any Elective | 6 | |
| Concentration Course 2 | 3 | |
| Hours | 18 | |
| Fourth Year | ||
| First Semester | ||
| DES496 | Senior Project 1 | 3 |
| GEN401 | The Good Life: Continuing the Conversation | 3 |
| Any Elective | 9 | |
| Hours | 15 | |
| Second Semester | ||
| ART427 | Theories of the Visual 3 | 3 |
| Any Elective | 9 | |
| Hours | 12 | |
| Total Hours | 120-121 | |
- 1
First-time students (those entering college directly from high school) should take GEN101; transfer students should take ESS101
- 2
See advising worksheet for details
- 3
GEN301 equivalent