Academic Calendar
Program Types
Judson Traditional academic years consist of three terms:
- Fall (August 1 to December 31)
- Spring (January 1 to early May)
- Summer (mid-May to July 31)
Non-Traditional academic years, such as those in the Division of Professional Studies, consist of two terms (also called Non-Standard terms):
- Fall (mid-September to mid-March)
- Spring (mid-March to mid-September)
**The actual start and end dates for classes will vary by program. Refer to the Academic Advisor or Program Chair with questions.
Download the 3-Year Projected Calendar (2026-2029)
Fall Semester (FA) 2026-2027
The dates provided below apply to ALL programs in the traditional calendar.
| Event | Date |
|---|---|
| Fall Payment due in full | 8/1 |
| New Faculty Workshop | 8/17 |
| Faculty Workshop | 8/18 - 8/19 |
| Homecoming and Family Weekend | 10/9 - 10/10 |
| Founder's Day | 10/23 |
| Fall Board Meetings | 10/23 - 10/24 |
| Thanksgiving Break: Campus Closed | 11/25 - 11/27 |
| Fall Commencement | 12/12 |
| Christmas Break: Campus Closed | 12/21 - 1/1 |
Traditional Subterm
These dates apply to students in Bachelors degree programs, the PREP program, the RISE program, Teacher Certificate programs, the Master of Architecture, and Master of Arts in Community Music Leadership.
| Event | Date |
|---|---|
| Welcome Weekend/Registration | 8/20 - 8/23 |
| Registration Closes: Last day to add/drop with no record | 8/23 |
| Fall Semester Begins | 8/24 |
| Fall Break: No Classes | 10/16 |
| Midterm Grades Due | 10/221 |
| Last day to withdraw with "W" | 10/30 |
| Final Exams | 12/8 - 12/11 |
| End of Semester | 12/11 |
| Final Grades Due | 12/16 |
| Advising/Registration Opens Graduates/Seniors | 10/19 |
| Advising/Registration Opens Juniors | 10/26 |
| Advising/Registration Opens Sophomores | 11/2 |
| Advising/Registration Opens Freshmen | 11/9 |
Nursing Subterm
These dates apply to students in the LPN and RN programs.
| Event | Date |
|---|---|
| Clinical Compliance Deadline | 7/15 |
| Registration Begins | 8/10 |
| Clinical Registration Closes | 8/16 |
| Registration Closes: Last day to add/drop with no record | 8/20 |
| New Student Orientation | 8/27 |
| Clinical Orientation Deadline | 8/30 |
| Fall Semester Begins | 8/31 |
| Last Day to Withdraw with "W" (Fall A) | 9/27 |
| Fall B Classes Begin | 10/19 |
| Last Day to Withdraw with "W" (Fall B) | 11/15 |
| Final Exams | 11/28 - 12/4 |
| End of Semester | 12/6 |
| Pining Ceremony | 1/8 |
Computer Science Subterm
These dates apply to students in the Master of Business Administration - Informatics, Master of Science in Computer Science, and Doctorate of Education in Computer Science
| Event | Date |
|---|---|
| Registration Begins | 7/10 |
| Registration Closes (Continuing Students) | 8/24 |
| Registration Closes (New Students) | 8/24 |
| Fall Semester Begins | 9/4 |
| End of Semester | 12/11 |
Professional Studies Subterm
These dates apply to students in the Master of Business Administration and Master of Arts in Clinical Mental Health Counseling
| Event | Date |
|---|---|
| Registration Begins | 5/1 |
| Registration Closes | 8/16 |
| Fall Semester Begins | 8/17 |
| End of Semester | 12/18 |
Spring Semester (SP) 2026-2027
The dates provided below apply to ALL programs in the traditional calendar
| Event | Date |
|---|---|
| Spring Payment due in full | 1/1 |
| Board Retreat | 2/4 - 2/6 |
| Easter Break: Campus Closed | 3/26 - 3/29 |
| Spring Commencement | 5/8 |
| Spring Board Meeting | 5/13 - 5/14 |
| Faculty Workshop | 5/13 |
Traditional Subterm
These dates apply to students in Bachelors degree programs, the PREP program, the RISE program, Teacher Certificate programs, the Master of Architecture, and Master of Arts in Community Music Leadership.
| Event | Date |
|---|---|
| New Student Orientation | 1/12 |
| Registration Closes: Last day to add/drop with no record | 1/12 |
| Spring Semester Begins | 1/13 |
| Spring Break: No Classes | 3/1-3/5 |
| Midterm Grades Due | 3/10 |
| Last day to withdraw with "W" | 3/26 |
| Advising/Registration Opens Graduates/Seniors | 3/15 |
| Advising/Registration Opens Juniors | 3/22 |
| Advising/Registration Opens Sophomores | 3/29 |
| Advising/Registration Opens Freshmen | 4/5 |
| Final Exams | 5/4 - 5/7 |
| End of Semester | 5/7 |
| Final Grades Due | 5/12 |
Nursing Subterm
These dates apply to students in the LPN and RN programs.
| Event | Date |
|---|---|
| Clinical Compliance Deadline | 12/1 |
| Registration Begins | 12/21 |
| Clinical Registration Closes | 12/27 |
| Registration Closes: Last day to add/drop with no record | 12/31 |
| New Student Orientation | 1/7 |
| Clinical Orientation Deadline | 1/10 |
| Spring Semester Begins | 1/11 |
| Last Day to Withdraw with "W" (Spring A) | 2/7 |
| Spring B Classes Begin | 3/1 |
| Last Day to Withdraw with "W" (Spring B) | 3/28 |
| Final Exams | 4/10 - 4/16 |
| End of Semester | 4/18 |
| Pining Ceremony | 4/30 |
Computer Science Subterm
These dates apply to students in the Master of Business Administration - Informatics, Master of Science in Computer Science, and Doctorate of Education in Computer Science
| Event | Date |
|---|---|
| Registration Begins | TBD |
| Registration Closes (Continuing Students) | TBD |
| Registration Closes (New Students) | TBD |
| Spring Semester Begins | TBD |
| End of Semester | TBD |
Professional Studies Subterm
These dates apply to students in the Master of Business Administration and Master of Arts in Clinical Mental Health Counseling
| Event | Date |
|---|---|
| Registration Begins | TBD |
| Registration Closes | TBD |
| Spring Semester Begins | 1/4 |
| End of Semester | 5/7 |
Summer Semester (SP) 2026-2027
The dates provided below apply to ALL programs in the traditional calendar
| Event | Date |
|---|---|
| Memorial Day: Campus Closed | 5/31 |
| Independence Day: Campus Closed | 7/5 |
Traditional Subterm
These dates apply to students in Bachelors degree programs, the PREP program, the RISE program, Teacher Certificate programs, the Master of Architecture, and Master of Arts in Community Music Leadership.
| Event | Date |
|---|---|
| Summer 3 Week | 5/10 - 5/28 |
| Summer 3 Week Grades Due | 6/2 |
| All other summer courses | 5/10 - 8/6 |
| All other summer Grades Due | 8/31 |
Nursing Subterm
These dates apply to students in the LPN and RN programs.
| Event | Date |
|---|---|
| Clinical Compliance Deadline | 3/15 |
| Registration Opens | 4/12 |
| Clinical Registration Closes | 4/18 |
| Registration Closes: Last day to add/drop with no record | 4/22 |
| New Student Orientation | 4/29 |
| Clinical Orientation Deadline | 5/2 |
| Summer Semester Begins | 5/3 |
| Last Day to Withdraw with "W" (Summer A) | 5/30 |
| Summer B Classes Begin | 6/21 |
| Last Day to Withdraw with "W" (Summer B) | 7/18 |
| Final Exams | 7/31 - 8/6 |
| End of Semester | 8/8 |
| Pining Ceremony | 8/27 |
Computer Science Subterm
These dates apply to students in the Master of Business Administration - Informatics, Master of Science in Computer Science, and Doctorate of Education in Computer Science
| Event | Date |
|---|---|
| Registration Begins | TBD |
| Registration Closes (Continuing Students) | TBD |
| Registration Closes (New Students) | TBD |
| Summer Semester Begins | TBD |
| End of Semester | TBD |
Professional Studies Subterm
These dates apply to students in the Master of Business Administration and Master of Arts in Clinical Mental Health Counseling
| Event | Date |
|---|---|
| Registration Begins | TBD |
| Registration Closes | TBD |
| Summer Semester Begins | 5/10 |
| End of Semester | 7/30 |
Non-Traditional Calendar
Fall Term (FN) 2026-2027
| Event | Date |
|---|---|
| Fall Semester Begins | 8/17 |
| Thanksgiving: Courses Online | 11/25 - 11/27 |
| Christmas Break: Campus Closed | 12/21 - 1/1 |
| End of Term | 2/12 |
Spring Term (SN) 2026-2027
| Event | Date |
|---|---|
| Spring Semester Begins | 2/22 |
| Easter: Courses Online | 3/26 - 3/29 |
| Memorial Day: Courses Online | 5/31 |
| Independence Day: Courses Online | 7/4 |
| End of Term | 8/6 |