Art: Photography Major
Through our 79 credit-hour Bachelor of Fine Arts (BFA) program with a concentration in Photography you’ll develop art and design fundamentals while exploring both conceptual and commercial approaches to digital and darkroom photography.
Important Notes
- 40% of major requirements must be completed at Judson.
- 40% of major requirements must be upper division.
- No grade lower than C- is accepted for major requirements.
- A minimum major GPA of 2.50 is required.
Gen Eds Required by Major
- ART224 History of Art I (3 c.h.) (fulfills Gen Ed History Requirement)
- ART111 Drawing I (3 c.h.), ART123 Introduction to Photography (3 c.h.), and DES121 Design I (3 c.h.) (fulfill Gen Ed Visual and Performing Arts Requirement)
- ART427 Theories of the Visual (3 c.h.) (fulfills Gen Ed GEN301 Requirement)
Major Requirements
Code | Title | Hours |
---|---|---|
Studio Core | ||
ARC101 | Shop Stewardship Materials and Processes | 1 |
ART111 | Drawing I | 3 |
ART123 | Introduction to Photography | 3 |
ART211 | Drawing II | 3 |
ART212 | Painting I | 3 |
ART222 | Studio Photography | 3 |
ART223 | Darkroom Photography | 3 |
ART295 | Professional Practices in Art | 2 |
ART319C | Creative Pract: Themes & Concept | 3 |
ART319M | Creative Prac: Tools & Methods | 3 |
ART323 | Advanced Photography | 3 |
ART395 | Internship Practicum in Art | 1 |
ART496 | Senior Proposal | 3 |
ART497 | Senior Project | 3 |
DES121 | Design I | 3 |
DES221 | Three Dimensional Design | 3 |
DES228 | Typography I | 3 |
DES231 | Digital Design Fundamentals | 3 |
DES321 | Graphic Design I | 3 |
DES331 | Web Design I | 3 |
Art and Design History/Theory | ||
ART224 | History of Art I | 3 |
ART225 | History of Art II | 3 |
ART324 | History of Art III | 3 |
ART427 | Theories of the Visual | 3 |
Studio Electives | ||
Select 12 hours from the following: 1 | 12 | |
Architectural Study Tour | ||
Directed Research in Art (approval required) | ||
Readings in Art (approval required) | ||
Readings in Art (approval required) | ||
ART Art Studio Elective | ||
DES Design Studio Elective | ||
FLM Film Studio Elective | ||
Total Hours | 79 |
- 1
At least 4 hours must be upper division. Courses may not duplicate with the major core. ART388 Directed Research in Art (1-3 c.h.)/DES388 Directed Research in Design (1-3 c.h.), ART390 Readings in Art (1-3 c.h.)/DES390 Readings in Design (1-3 c.h.) and ART490 Readings in Art (1-3 c.h.)/DES490 Readings in Design (1-3 c.h.) require advisor approval.
Bachelor of Fine Arts in Art: Photography(Four-Year Plan)
Academic planning is the student's responsibility. This Graduation Plan is designed to be a guide to assist students as they plan their course selections. This is only a suggested schedule, and is not a substitute for a student's Degree Audit, nor the Program Requirements in the Judson University Catalog. Actual course selections should be made with the advice and approval of an academic advisor. Students should become familiar with the catalog in effect at the time at which they entered the institution. Course requirements and sequencing may vary with AP courses, transfer courses, English/math placement, or other conditions.
A full-time course load for undergraduate students is 12-18 credits per semester. Illinois residents receiving state aid should register for 15 hours per semester.
First Year | ||
---|---|---|
First Semester | Hours | |
ART111 | Drawing I | 3 |
DES121 | Design I | 3 |
GEN101 | Questions of Life: Entering the Judson Conversation (<24 transfer hours) | 1 |
ESS101 | Wellness | 1 |
Physical Activity course | 1 | |
ENG101 | Expository Writing (or ACT/SAT placement) | 3 |
SPC120 | Foundations of Speech | 3 |
Hours | 15 | |
Second Semester | ||
ARC101 | Shop Stewardship Materials and Processes | 1 |
ART123 | Introduction to Photography | 3 |
ART211 | Drawing II | 3 |
DES231 | Digital Design Fundamentals | 3 |
ENG102 | Critical Thinking and Writing (or ACT/SAT placement) | 3 |
Math based on ACT/SAT placement | 3 | |
Hours | 16 | |
Second Year | ||
First Semester | ||
ART212 | Painting I | 3 |
ART222 | Studio Photography | 3 |
ART224 | History of Art I | 3 |
DES228 | Typography I | 3 |
BST110 | Intro to the Christian Bible | 3 |
Hours | 15 | |
Second Semester | ||
ART225 | History of Art II | 3 |
ART295 | Professional Practices in Art | 2 |
DES221 | Three Dimensional Design | 3 |
DES321 | Graphic Design I | 3 |
THS110 | Christian Faith: Understanding and Application | 3 |
Hours | 14 | |
Summer Semester | ||
ART395 | Internship Practicum in Art | 1 |
Hours | 1 | |
Third Year | ||
First Semester | ||
Gen Ed Science w/Lab | 4 | |
ART223 | Darkroom Photography | 3 |
ART324 | History of Art III | 3 |
DES331 | Web Design I | 3 |
Studio Elective 1 | 6 | |
Hours | 19 | |
Second Semester | ||
HIS262 | History of Civilization II | 3 |
ART319M | Creative Prac: Tools & Methods | 3 |
ART319C | Creative Pract: Themes & Concept | 3 |
ART427 | Theories of the Visual 2 | 3 |
Studio Elective 1 | 3 | |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
Gen Ed Biblical Studies Elective | 3 | |
PSY111 or SOC151 |
Introduction to Psychology or Introduction to Sociology |
3 |
ART323 | Advanced Photography | 3 |
ART496 | Senior Proposal | 3 |
Studio Elective 1 | 3 | |
Hours | 15 | |
Second Semester | ||
Gen Ed Upper Division English Elective | 3 | |
GEN401 | The Good Life: Continuing the Conversation | 3 |
ART497 | Senior Project | 3 |
Studio Elective 1 | 3 | |
Hours | 12 | |
Total Hours | 122 |
- 1
see major audit
- 2
GEN301 equivalent