Computer Science Major
The Computer Science major is designed to provide students with a strong base in theoretical computer science with a very strong emphasis on preparing students to have an impact in the industry on their very first day of employment. Because of this, there is a strong emphasis on the application of knowledge through software development, and on the integration of industry standard tools and practices into the very fiber of the curriculum.
The course levels are designed to bring students through a progression of learning that begins by teaching them the fundamentals needed throughout the program and ends with them applying their acquired knowledge in real-world scenarios and in the creation on new innovative solutions.
At all levels of learning, students’ progress in their working knowledge of industry tools and practices as well as soft skill development.
Important Notes
- 40% of major requirements must be completed at Judson.
- 40% of major requirements must be upper division.
Gen Eds Required by Major
- Any Mathematics course of 3 hours or more (fulfills Gen Ed Mathematics Requirement)
- Any Science course (with Lab) of 4 hours or more (fulfills Gen Ed Science Requirement)
Major Requirements
Code | Title | Hours |
---|---|---|
Computer Science | ||
CSC104 | Linux Programming Environment | 3 |
CSC106 | Object Oriented Programming | 3 |
CSC110 | Introduction to Programming in C | 3 |
CSC202 | Data Structures and Algorithms | 3 |
CSC205 | Software Design Patterns/Principles | 3 |
CSC212 | Database Systems | 3 |
CSC302 | Data Structures and Algorithms II | 3 |
CSC310 | Computer Operating Systems and Architecture | 3 |
CSC314 | Computer Networks | 3 |
Major Electives | ||
Complete three of the following: | 9 | |
Software Engineering | ||
Cloud Computing | ||
Web Development | ||
Artificial Intelligence and Machine Learning | ||
CS Senior Project | ||
CS Internship | ||
Mathematics | ||
MAT211 | Functions and Calculus I | 3-5 |
or MAT215 | Calculus w/Analytic Geometry I | |
MAT216 | Calculus w/Analytic Geometry II | 4 |
MAT311 | Probability and Statistics w/Lab | 4 |
MAT314 | Discrete Mathematics | 3 |
Biology/Chemistry/Physics | ||
Complete one of the following sequences: | 8 | |
Sequence A | ||
Principles of Biology w/Lab | ||
Select one from the following: | ||
Prin of Organismal Biology w/Lab | ||
Environmental Science w/Lab | ||
SAP3xx Dept-approved course 1 | ||
Sequence B | ||
General Chemistry I w/Lab | ||
General Chemistry II w/Lab | ||
Sequence C | ||
General Physics I w/Lab | ||
General Physics II w/Lab | ||
Total Hours | 58-60 |
- 1
Dept-Approved course through Shedd Aquarium, Morton Arboretum, Au Sable Institute of Environmental Studies, etc.
Bachelor of Science in Computer Science (even years) (Four-Year Plan)
Academic planning is the student's responsibility. This Graduation Plan is designed to be a guide to assist students as they plan their course selections. This is only a suggested schedule, and is not a substitute for a student's Advising Worksheet, nor the Program Requirements in the Judson University Catalog. Actual course selections should be made with the advice and approval of an academic advisor. Students should become familiar with the catalog in effect at the time at which they entered the institution. Course requirements and sequencing may vary with AP courses, transfer courses, English/math placement, or other conditions.
A full-time course load for undergraduate students is 12-18 credits per semester. Illinois residents receiving state aid should register for 15 hours per semester.
In addition to the courses below, chapel is required for all traditional full-time students (i.e., those taking 12 or more credit hours), both residents and commuters. This course counts as 1 credit towards a student's full-time status within the term, but does not earn credits towards graduation.
First Year | ||
---|---|---|
First Semester | Hours | |
ENG101 | Expository Writing (or ACT/SAT placement) | 3 |
GEN101 or ESS101 |
Questions of Life: Entering the Judson Conversation 1 or Wellness |
1 |
Physical Activity course | 1 | |
MAT211 or MAT215 |
Functions and Calculus I or Calculus w/Analytic Geometry I |
3-5 |
CSC110 | Introduction to Programming in C | 3 |
CSC104 | Linux Programming Environment | 3 |
Hours | 14-16 | |
Second Semester | ||
ENG102 | Critical Thinking and Writing (or ACT/SAT placement) | 3 |
PSY111 or SOC151 |
Introduction to Psychology or Introduction to Sociology |
3 |
MAT216 | Calculus w/Analytic Geometry II | 4 |
CSC106 | Object Oriented Programming | 3 |
SPC120 | Foundations of Speech | 3 |
Hours | 16 | |
Second Year | ||
First Semester | ||
Gen Ed Visual and Performing Arts Elective | 3 | |
CSC202 | Data Structures and Algorithms | 3 |
CSC205 | Software Design Patterns/Principles | 3 |
Science Elective w/Lab 2 | 4 | |
Any Elective | 3 | |
Hours | 16 | |
Second Semester | ||
BST110 | Intro to the Christian Bible | 3 |
HIS261 or HIS262 |
History of Civilization I or History of Civilization II |
3 |
CSC212 | Database Systems | 3 |
Science Elective w/Lab 2 | 4 | |
Any Elective | 3 | |
Hours | 16 | |
Third Year | ||
First Semester | ||
THS110 | Christian Faith: Understanding and Application | 3 |
MAT314 | Discrete Mathematics | 3 |
CSC302 | Data Structures and Algorithms II | 3 |
Any Electives | 6 | |
Hours | 15 | |
Second Semester | ||
CSC490 or CSC495 |
CS Senior Project or CS Internship |
3 |
MAT301 | Mathematics Junior Seminar | 1 |
MAT311 | Probability and Statistics w/Lab | 4 |
Any Elective | 3 | |
Hours | 11 | |
Fourth Year | ||
First Semester | ||
GEN401 | The Good Life: Continuing the Conversation | 3 |
CSC314 | Computer Networks | 3 |
CSC310 | Computer Operating Systems and Architecture | 3 |
Any Electives | 6 | |
Hours | 15 | |
Second Semester | ||
CSC420 | Cloud Computing | 4 |
CSC410 | Software Engineering | 3 |
Any Electives | 9 | |
Hours | 16 | |
Total Hours | 119-121 |
- 1
First-time students (those entering college directly from high school) should take GEN101; transfer students should take ESS101
- 2
See major audit
Bachelor of Science in Computer Science (odd years) (Four-Year Plan)
Academic planning is the student's responsibility. This Graduation Plan is designed to be a guide to assist students as they plan their course selections. This is only a suggested schedule, and is not a substitute for a student's Advising Worksheet, nor the Program Requirements in the Judson University Catalog. Actual course selections should be made with the advice and approval of an academic advisor. Students should become familiar with the catalog in effect at the time at which they entered the institution. Course requirements and sequencing may vary with AP courses, transfer courses, English/math placement, or other conditions.
A full-time course load for undergraduate students is 12-18 credits per semester. Illinois residents receiving state aid should register for 15 hours per semester.
In addition to the courses below, chapel is required for all traditional full-time students (i.e., those taking 12 or more credit hours), both residents and commuters. This course counts as 1 credit towards a student's full-time status within the term, but does not earn credits towards graduation.
First Year | ||
---|---|---|
First Semester | Hours | |
ENG101 | Expository Writing | 3 |
GEN101 or ESS101 |
Questions of Life: Entering the Judson Conversation 1 or Wellness |
1 |
Physical Activity course | 1 | |
MAT211 or MAT215 |
Functions and Calculus I or Calculus w/Analytic Geometry I |
3-5 |
CSC110 | Introduction to Programming in C | 3 |
CSC104 | Linux Programming Environment | 3 |
Hours | 14-16 | |
Second Semester | ||
ENG102 | Critical Thinking and Writing | 3 |
PSY111 or SOC151 |
Introduction to Psychology or Introduction to Sociology |
3 |
SPC120 | Foundations of Speech | 3 |
MAT216 | Calculus w/Analytic Geometry II | 4 |
CSC106 | Object Oriented Programming | 3 |
Hours | 16 | |
Second Year | ||
First Semester | ||
Gen Ed Visual and Performing Arts Elective | 3 | |
Science Elective w/Lab 2 | 4 | |
CSC202 | Data Structures and Algorithms | 3 |
CSC205 | Software Design Patterns/Principles | 3 |
Any Elective | 3 | |
Hours | 16 | |
Second Semester | ||
Science Elective w/Lab 2 | 4 | |
BST110 | Intro to the Christian Bible | 3 |
HIS261 or HIS262 |
History of Civilization I or History of Civilization II |
3 |
CSC212 | Database Systems | 3 |
Any Elective | 3 | |
Hours | 16 | |
Third Year | ||
First Semester | ||
THS110 | Christian Faith: Understanding and Application | 3 |
MAT314 | Discrete Mathematics | 3 |
CSC314 | Computer Networks | 3 |
CSC310 | Computer Operating Systems and Architecture | 3 |
Any Elective | 3 | |
Hours | 15 | |
Second Semester | ||
CSC420 | Cloud Computing | 4 |
CSC410 | Software Engineering | 3 |
MAT301 | Mathematics Junior Seminar | 1 |
MAT311 | Probability and Statistics w/Lab | 4 |
Any Elective | 3 | |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
GEN401 | The Good Life: Continuing the Conversation | 3 |
CSC302 | Data Structures and Algorithms II | 3 |
Any Electives | 9 | |
Hours | 15 | |
Second Semester | ||
CSC490 or CSC495 |
CS Senior Project or CS Internship |
3 |
Any Electives | 12 | |
Hours | 15 | |
Total Hours | 122-124 |
- 1
First-time students (those entering college directly from high school) should take GEN101; transfer students should take ESS101
- 2
See major audit