RISE Certificate
Certificate of Completion in Liberal Arts
Important Notes
- RISE students must also choose a concentration.
- A minimum of four volunteer service projects are required, to be completed over four semesters.
- Students must enroll in CRP098 Chapel (1 c.h.) for each semester they attend. RISE students must attend 22 chapel sessions each semester to achieve a passing score.
- Each RISE student must complete a Person-Centered Plan, which is presented to a team of RISE staff, RISE faculty and other Judson University staff and faculty.
Major Requirements
Code | Title | Hours |
---|---|---|
Rise Core | ||
RIL011 | Relational Dynamics | 2 |
RIL012 | Current Events I | 1 |
RIL021 | Interpersonal Communications | 2 |
RIL022 | Current Events II | 1 |
RIL031 | Culinary Skills | 2 |
RIL032 | Budgeting and Personal Finance | 2 |
RIL041 | Household Life Skills | 2 |
RJC001 | Questions of Life: Entering the Judson Conversation | 1 |
RPC014 | Career Exploration and Self Discovery | 2 |
RPC042 | Transition to Independence | 2 |
RPF013 | Nutrition and Exercise | 2 |
RPF023 | Healthful Living | 2 |
RPF033 | Weight Training and Cardiovascular Exercise I | 1 |
RPF043 | Weight Training and Cardiovascular Exercise II | 1 |
RPS014 | Career Shadowing | 1 |
RPS015 | Introduction to the Workplace | 2 |
RPS024 | Vocational Development | 2 |
RPS025 | On Campus Internship | 2 |
RPS034 | Off Campus Internship/Academic Advising | 4 |
RPS044 | Off Campus Internship/Employment Advising | 4 |
Total Hours | 38 |
Concentrations
Important Notes
- Traditional undergraduate courses completed as part of concentration requirements should be taken as audit-only courses for credit; students must complete at least one audit course each semester, for a total of three semesters.
Business/Entrepreneurship Concentration
Code | Title | Hours |
---|---|---|
Concentration | ||
Select three from the following: | ||
Introduction to Business | ||
Using Excel for Analytical Analysis | ||
Introduction to Psychology | ||
Intro to the Christian Bible | ||
Christian Faith: Understanding and Application |
Creative Arts Concentration
Code | Title | Hours |
---|---|---|
Concentration | ||
Select three from one of the following sub-areas: | ||
Instumental Arts | ||
MUS002-018 Private Instrument Instruction, No Credit | ||
MUS102-118 Private Instrument Instruction, Credit | ||
Music Appreciation | ||
Visual Arts | ||
Drawing I | ||
Introduction to Photography | ||
Drawing II | ||
Video Production I | ||
Vocal Arts | ||
Priv Voice Instr., No Credit | ||
Priv Voice Instr., Credit | ||
Chamber Music Ensemble | ||
Orchestra | ||
Jazz Ensemble | ||
University Choir | ||
Music Appreciation | ||
Communication Arts | ||
Intro to the Christian Bible | ||
Christian Faith: Understanding and Application | ||
Using Excel for Analytical Analysis |
Christian Ministries Concentration
Code | Title | Hours |
---|---|---|
Concentration | ||
Select three from the following: | ||
Intro to the Christian Bible | ||
Christian Faith: Understanding and Application | ||
Intro to Christian Ministries | ||
Children's Ministries:Principles and Practices | ||
Youth Min/Adolescent Studies:Principles and Practices | ||
Adult Ministries:Principles and Practices | ||
Introduction to Psychology | ||
Using Excel for Analytical Analysis |
Education Concentration
Code | Title | Hours |
---|---|---|
Concentration | ||
Select three from the following: | ||
Development and Learning | ||
Language/Literacy Development | ||
Language Dvlpmt/Young Children | ||
Intro to Special Education | ||
Assessment in Special Education | ||
Introduction to Psychology | ||
Child Development | ||
Using Excel for Analytical Analysis |
Health/Wellness Concentration
Code | Title | Hours |
---|---|---|
Concentration | ||
Select three from the following: | ||
Wellness | ||
Self Defense | ||
Weight Lifting | ||
Personal Fitness Training | ||
Rhythmic Activities | ||
Foundations of Sport and Health | ||
Lifespan Motor Development | ||
Introduction to Psychology | ||
Using Excel for Analytical Analysis |
Math and Technology Concentration
Code | Title | Hours |
---|---|---|
Concentration | ||
Select three from the following: | ||
Mathematics Models: Graphical and Spatial | ||
Mathematical Models: Statistical and Numerical | ||
Mathematics for Elementary Educ | ||
Environmental Science w/Lab | ||
Concepts in Earth/Space Science | ||
Concepts in Physics | ||
Earth Science w/Lab | ||
Using Excel for Analytical Analysis |
RISE Certificate of Completion in Liberal Arts (Two-Year Plan)
Academic planning is the student's responsibility. This Graduation Plan is designed to be a guide to assist students as they plan their course selections. This is only a suggested schedule, and is not a substitute for a student's Advising Worksheet, nor the Program Requirements in the Judson University Catalog. Actual course selections should be made with the advice and approval of an academic advisor. Students should become familiar with the catalog in effect at the time at which they entered the institution. Course requirements and sequencing may vary with AP courses, transfer courses, English/math placement, or other conditions.
A full-time course load for undergraduate students is 12-18 credits per semester. Illinois residents receiving state aid should register for 15 hours per semester.
In addition to the courses below, chapel is required for all traditional full-time students (i.e., those taking 12 or more credit hours), both residents and commuters. This course counts as 1 credit towards a student's full-time status within the term, but does not earn credits towards graduation.
First Year | ||
---|---|---|
First Semester | Hours | |
RIL011 | Relational Dynamics | 2 |
RPF013 | Nutrition and Exercise | 2 |
RPC014 | Career Exploration and Self Discovery | 2 |
RPS014 | Career Shadowing | 1 |
RPS015 | Introduction to the Workplace | 2 |
RIL012 | Current Events I | 1 |
RJC001 | Questions of Life: Entering the Judson Conversation | 1 |
CRP098 | Chapel | 1 |
Hours | 12 | |
Second Semester | ||
RIL021 | Interpersonal Communications | 2 |
RPF023 | Healthful Living | 2 |
RPS024 | Vocational Development | 2 |
RIL022 | Current Events II | 1 |
RPS024 | Vocational Development | 2 |
CRP098 | Chapel | 1 |
Subject Area Course 1 | 3 | |
Hours | 13 | |
Second Year | ||
First Semester | ||
RIL031 | Culinary Skills | 2 |
RIL032 | Budgeting and Personal Finance | 2 |
RPF033 | Weight Training and Cardiovascular Exercise I | 1 |
RPS034 | Off Campus Internship/Academic Advising | 4 |
CRP098 | Chapel | 1 |
Subject Area Course 1 | 3 | |
Hours | 13 | |
Second Semester | ||
RIL041 | Household Life Skills | 2 |
RPC042 | Transition to Independence | 2 |
RPF043 | Weight Training and Cardiovascular Exercise II | 1 |
RPS044 | Off Campus Internship/Employment Advising | 4 |
CRP098 | Chapel | 1 |
Subject Area Course 1 | 3 | |
Hours | 13 | |
Total Hours | 51 |
- 1
see major audit