Media Writing Major
The need for media writers has increased exponentially with the digital revolution. The Judson Media Writing major is an interdisciplinary program leading to work in business, news, entertainment, non-profit, and ministry-related fields.
Our program includes professional internships and course-work opportunities with the L.A.Film Studies Center.
Our students gain expertise through classroom, practicum, and internship experiences that make use of Chicago's rich opportunities.
Courses cover history and theory, old and new media, practical and creative writing. With courses like Media Writing and Screenwriting, the major paves the way for careers as a columnist, editor, social media manager, business writer, screenwriter, desktop publisher, public relations specialist, and more.
Important Notes
40% of major requirements must be completed at Judson.
40% of major requirements must be upper division.
Gen Eds Required by Major
- ENG210 Advanced Essay Writing (3 c.h.) or ENG211 Non-Fiction Prose (3 c.h.) (fulfill Gen Ed Advanced Writing requirement)
- Any ENG36*/37* course (fulfills Gen Ed Upper Division English requirement)
- COM442 Communication Theory/Application (3 c.h.) (fulfills Gen Ed GEN301 requirement)
Major Requirements
Code | Title | Hours |
---|---|---|
Major Core | ||
ENG240 | Media Writing | 3 |
COM314 | Intercultural Communication | 3 |
or ENG364 | World Classics: Non-Western | |
COM442 | Communication Theory/Application | 3 |
COM499 | Senior Research Project | 3 |
COM293 | Communication Arts Conference 1 | 1 |
Media Exploration | ||
Select three of the following: | 9 | |
Introduction to Photography | ||
or FLM243 | Video Production I | |
Comic Books and Graphic Novels | ||
Video Production I | ||
Video Production II | ||
Speech Tech for Broadcast Media | ||
or SPC325 | Storytelling | |
Communication Arts Internship | ||
Advanced Language/Writing | ||
Select four of the following: | 12 | |
Advanced Essay Writing | ||
Non-Fiction Prose | ||
History and Structure of English | ||
Creative Writing | ||
Creative Writing II | ||
Screenwriting for TV and Film | ||
Electives | ||
Select four courses from one of the following tracks: | 12 | |
Track 1: Business 2 | ||
Economic Principles | ||
Marketing Principles | ||
Content/Social Media Marketing | ||
or BUS364 | Digital Marketing | |
Public Relations | ||
Track 2: Design 3 | ||
Design I | ||
Typography I | ||
Digital Design Fundamentals | ||
Web Design I | ||
Track 3: Literature 4 | ||
Comic Books and Graphic Novels | ||
British Literature | ||
American Literature | ||
African-American Literature | ||
Literary Theory and Criticism | ||
ENG36* English Course in 360s | ||
ENG37* English Course in 370s | ||
Total Hours | 46 |
- 1
Students must register for COM293 Communication Arts Conference (1.00 c.h.) every semester that they attend Judson. Registration is for 0 credit hours except the student’s final semester when it must be taken for 1 credit hour.
- 2
Students who elect to complete the Business track are encouraged to add a Certificate in Social Media Marketing or a Marketing Minor.
- 3
Students who select the Design track are encouraged to add a Graphic Design Minor.
- 4
Courses in the Literature track may not duplicate with the major core.
Bachelor of Arts in Media Writing (Four-Year Plan)
Academic planning is the student's responsibility. This Graduation Plan is designed to be a guide to assist students as they plan their course selections. This is only a suggested schedule, and is not a substitute for a student's Degree Audit, nor the Program Requirements in the Judson University Catalog. Actual course selections should be made with the advice and approval of an academic advisor. Students should become familiar with the catalog in effect at the time at which they entered the institution. Course requirements and sequencing may vary with AP courses, transfer courses, English/math placement, or other conditions.
A full-time course load for undergraduate students is 12-18 credits per semester. Illinois residents receiving state aid should register for 15 hours per semester.
First Year | ||
---|---|---|
First Semester | Hours | |
BST110 | Intro to the Christian Bible | 3 |
ENG102 | Critical Thinking and Writing (or ACT/SAT placement) | 3 |
GEN101 | Questions of Life: Entering the Judson Conversation (<24 transfer hours) | 1 |
ESS101 | Wellness | 1 |
Physical Activity course | 1 | |
PSY111 or SOC151 |
Introduction to Psychology or Introduction to Sociology |
3 |
ENG357 | Creative Writing | 3 |
COM293 | Communication Arts Conference 1 | 0 |
Hours | 15 | |
Second Semester | ||
THS110 | Christian Faith: Understanding and Application | 3 |
ENG211 | Non-Fiction Prose (or ACT/SAT placement ) | 3 |
SPC120 | Foundations of Speech | 3 |
HIS262 | History of Civilization II | 3 |
Math based on ACT/SAT placement | 3 | |
COM293 | Communication Arts Conference 1 | 0 |
Hours | 15 | |
Second Year | ||
First Semester | ||
ENG210 | Advanced Essay Writing (or Language Elective) | 3 |
ENG240 | Media Writing (or Advanced Language/Writing Elective 1) | 3 |
Gen Ed History Elective | 3 | |
Gen Ed Science w/Lab | 4 | |
Gen Ed Visual and Performing Arts Elective | 3 | |
COM293 | Communication Arts Conference 1 | 0 |
Hours | 16 | |
Second Semester | ||
COM311 | Language and Society | 3 |
ENG442 | Screenwriting for TV and Film (or Advanced Language/Writing Elective 2) 2 | 3 |
Media Elective 1 2 | 3 | |
BUS/DES/LIT Elective from Major Track 2 | 3 | |
COM293 | Communication Arts Conference 1 | 0 |
Any Elective | 3 | |
Hours | 15 | |
Third Year | ||
First Semester | ||
Advanced Language/Writing Elective 3 2 | 3 | |
Media Elective 2 2 | 3 | |
BUS/DES/LIT Course from Major Track 2 | 3 | |
Gen Ed Biblical Studies Elective | 3 | |
COM293 | Communication Arts Conference 1 | 0 |
Any Elective | 3 | |
Hours | 15 | |
Second Semester | ||
COM314 or ENG364 |
Intercultural Communication or World Classics: Non-Western |
3 |
Media Elective 3 | 3 | |
BUS/DES/LIT Course from Major Track 2 | 3 | |
COM442 | Communication Theory/Application 3 | 3 |
COM293 | Communication Arts Conference 1 | 0 |
Any Elective | 3 | |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
BUS/DES/LIT Course from Major Track 2 | 3 | |
GEN401 | The Good Life: Continuing the Conversation | 3 |
ENG358 | Creative Writing II (or Advanced Language/Writing Elective 4) | 3 |
Any Electives | 6 | |
COM293 | Communication Arts Conference 1 | 0 |
Hours | 15 | |
Second Semester | ||
COM499 | Senior Research Project | 3 |
Any Electives | 12 | |
COM293 | Communication Arts Conference 1 | 1 |
Hours | 16 | |
Total Hours | 122 |
- 1
Students must register for COM293 every semester that they attend Judson. Registration is for 0 credit hours except the student’s final semester when it must be taken for 1 credit hour.
- 2
See major audit for details.
- 3
GEN301 equivalent