Secondary Education: Mathematics (9-12) Major
Important Notes
- 40% of major requirements must be completed at Judson.
- 40% of major requirements must be upper division.
- No grade lower than C- in any education or major coursework is allowed. A minimum Major GPA (including transfer work) of 2.75 is required.
- Students must formally apply and be accepted into the program prior to the Junior year; this process is in addition to University admission.
- All students must pass the applicable ISBE Content Area Exam(s) for licensure. This must be done prior to taking EDU411 Student Teaching (12 c.h.).
- All students must receive a passing score on the edTPA - ISBE for licensure.
Additional Notes
- Bilingual, ESL and LBS1, Middle Grades, and Physical Education endorsements are available with this major. Endorsements will make the candidates more marketable for employment by learning more about specific high-needs areas.
Pre-Requisites Required by Major
- PSY111 Introduction to Psychology (3 c.h.) (fulfills Gen Ed Social Science Requirement)
- MAT211 Functions and Calculus I (5 c.h.) and MAT215 Calculus w/Analytic Geometry I (3 c.h.) (fulfills Gen Ed Mathematics Requirement)
- EDU301 Reflecting on the Conversation (1 c.h.) recommended (fulfills Gen Ed GEN301 Requirement)
Major Requirements
Code | Title | Hours |
---|---|---|
Education Component | ||
EDU101 | Explorations in Education | 3 |
EDU102 | Day of Assessments | 0 |
EDU131 | Practicum I, Diversity | 0 |
EDU201 | Strategic Education | 2 |
EDU202 | Development and Learning | 3 |
EDU214 | Foundation of Language - Minority Education | 3 |
EDU231E | Practicum II,Tchr Aid:Elgin Area | 1 |
EDU231H | Practicum II, Tchr Aid:Hometown | 0 |
EDU313 | Cross-Cultural Education | 3 |
EDU325 | Literacy Across the Curriculum | 3 |
EDU331 | Practicum III, Instr Assist | 1 |
EDU337 | Educational Assessments | 3 |
EDU340 | Intro to Secondary Methods | 3 |
EDU342 | Mathematics Methods - Secondary | 3 |
EDU411 | Student Teaching 1 | 12 |
EDU491 | Senior Seminar | 3 |
SPE328 | Exceptional Child | 3 |
Major Component | ||
MAT211 | Functions and Calculus I | 3-5 |
or MAT215 | Calculus w/Analytic Geometry I | |
MAT309 | Advanced Mathematical Principles | 3 |
MAT311 | Probability and Statistics w/Lab | 4 |
MAT312 | Modern Abstract Algebra | 3 |
MAT313 | Modern Geometry | 3 |
MAT314 | Discrete Mathematics | 3 |
MAT316 | Multivariable Calculus | 4 |
MAT318 | Linear Algebra | 3 |
MAT419 | Senior Seminar in Mathematics | 3 |
Mathematics Electives | 4-6 | |
Total Hours | 79-83 |
- 1
EDU411 Student Teaching (6-12 c.h.) consists of 2 7-week sessions, and should be taken for a total of 12 credit hours.
Bachelor of Arts in Secondary Education (9-12): Mathematics (Four-Year Plan)
Academic planning is the student's responsibility. This Graduation Plan is designed to be a guide to assist students as they plan their course selections. This is only a suggested schedule, and is not a substitute for a student's Advising Worksheet, nor the Program Requirements in the Judson University Catalog. Actual course selections should be made with the advice and approval of an academic advisor. Students should become familiar with the catalog in effect at the time at which they entered the institution. Course requirements and sequencing may vary with AP courses, transfer courses, English/math placement, or other conditions.
A full-time course load for undergraduate students is 12-18 credits per semester. Illinois residents receiving state aid should register for 15 hours per semester.
In addition to the courses below, chapel is required for all traditional full-time students (i.e., those taking 12 or more credit hours), both residents and commuters. This course counts as 1 credit towards a student's full-time status within the term, but does not earn credits towards graduation.
First Year | ||
---|---|---|
First Semester | Hours | |
ENG101 | Expository Writing (or ACT/SAT placement) | 3 |
GEN101 or ESS101 |
Questions of Life: Entering the Judson Conversation 1 or Wellness |
1 |
Physical Activity course | 1 | |
MAT211 or MAT215 |
Functions and Calculus I or Calculus w/Analytic Geometry I |
3-5 |
PSY111 | Introduction to Psychology | 3 |
SPC120 | Foundations of Speech | 3 |
Hours | 14-16 | |
Second Semester | ||
BST110 | Intro to the Christian Bible | 3 |
ENG102 | Critical Thinking and Writing (or ACT/SAT placement) | 3 |
Gen Ed Visual and Performing Arts Elective | 3 | |
EDU101 | Explorations in Education | 3 |
EDU102 | Day of Assessments | 0 |
EDU131 | Practicum I, Diversity | 0 |
MAT216 | Calculus w/Analytic Geometry II | 4 |
Hours | 16 | |
Second Year | ||
First Semester | ||
Gen Ed Science w/Lab 2 | 4 | |
THS110 | Christian Faith: Understanding and Application | 3 |
EDU202 | Development and Learning | 3 |
EDU214 | Foundation of Language - Minority Education | 3 |
MAT314 | Discrete Mathematics | 3 |
Hours | 16 | |
Second Semester | ||
EDU201 | Strategic Education | 2 |
EDU231E | Practicum II,Tchr Aid:Elgin Area | 1 |
EDU231H | Practicum II, Tchr Aid:Hometown | 0 |
SPE328 | Exceptional Child | 3 |
MAT311 | Probability and Statistics w/Lab | 4 |
MAT313 | Modern Geometry | 3 |
MAT316 | Multivariable Calculus | 4 |
Hours | 17 | |
Third Year | ||
First Semester | ||
Gen Ed Upper Division English Elective | 3 | |
Gen Ed History Elective 3 | 3 | |
EDU301 | Reflecting on the Conversation 4 | 1 |
EDU337 | Educational Assessments | 3 |
EDU340 | Intro to Secondary Methods | 3 |
MAT318 | Linear Algebra | 3 |
Hours | 16 | |
Second Semester | ||
EDU313 | Cross-Cultural Education | 3 |
EDU325 | Literacy Across the Curriculum | 3 |
EDU342 | Mathematics Methods - Secondary | 3 |
MAT309 | Advanced Mathematical Principles | 3 |
MAT312 | Modern Abstract Algebra | 3 |
Hours | 15 | |
Summer Semester | ||
EDU331 | Practicum III, Instr Assist | 1 |
Hours | 1 | |
Fourth Year | ||
First Semester | ||
EDU411 | Student Teaching | 12 |
EDU491 | Senior Seminar | 3 |
Hours | 15 | |
Second Semester | ||
Gen Ed Biblical Studies Elective | 3 | |
HIS262 | History of Civilization II | 3 |
GEN401 | The Good Life: Continuing the Conversation | 3 |
MAT419 | Senior Seminar in Mathematics | 3 |
Any Elective | 3 | |
Hours | 15 | |
Total Hours | 125-127 |
- 1
First-time students (those entering college directly from high school) should take GEN101; transfer students should take ESS101
- 2
Two SCM181* courses recommended
- 3
HIS261 History of Civilization I (3 c.h.) recommended
- 4
GEN301 equivalent