Teacher Certification
Teacher Certification
For those who already have at least a bachelor's degree, the Division of Education offers coursework leading to teacher certification (including student teaching). This is a non-degree program; students do not earn a formal award from Judson University. Rather, the student becomes eligible for teaching licensure in the state of Illinois. State-approved programs are available for:
- Early Childhood Education
- Elementary Education (Grades 1-6)
- Learning Behavior Specialist 1 (LBS1)
- Secondary Education:
- English
- Mathematics
- Science/Biology
- Science/Chemistry
Completion of licensure requirements typically takes five semesters – two of “foundations,” two of “methods,” and one of student teaching – and the ability to take a combination of daytime and evening courses is required. For more information, contact Dr. Joy Tower, Chair of the Division of Education: JTowner@JudsonU.edu.
- Education Core
- Special Education: Learning Behavior Specialist 1 (LBS1) Certification
- Elementary Education Certification
- Early Childhood Education Certification
- Secondary Education: Science/Biology Certification
- Secondary Education: Science/Chemistry Certification
- Secondary Education: Mathematics Certification
- Secondary Education: English Certification
Important Notes
- These programs are non-degree seeking, designed to aid students pursuing state licensure and students do not graduate or earn any degrees/certificates from Judson University.
- In addition to the core classes in the certification, Judson offers endorsements students may add to their licenses. The options are: Bilingual, ESL or LBS1. These additional endorsements will make the candidates more marketable for employment by learning more about specific high-needs areas.
- All students must complete the Education Core in addition to the certification coursework.
Certification Requirements
Education Core
| Code | Title | Hours |
|---|---|---|
| Core Requirements | ||
| EDU101 | Explorations in Education | 3 |
| EDU102 | Day of Assessments | 0 |
| EDU131 | Practicum I, Diversity | 0 |
| EDU201 | Strategic Education | 2 |
| EDU202 | Development and Learning | 3 |
| EDU214 | Foundation of Language - Minority Education | 3 |
| EDU231E | Practicum II,Tchr Aid:Elgin Area 1 | 0-1 |
| EDU231H | Practicum II, Tchr Aid:Hometown | 0 |
| EDU301 | Reflecting on the Conversation | 1 |
| EDU313 | Cross-Cultural Education | 3 |
| EDU331 | Practicum III, Instr Assist | 1 |
| EDU411 | Student Teaching | 6 |
| EDU491 | Senior Seminar | 3 |
| SPE328 | Exceptional Child | 3 |
| Total Hours | 28-29 | |
- 1
EDU231E Practicum II,Tchr Aid:Elgin Area (1 c.h.) may be taken for 0 or 1 credit hour(s).
Special Education: Learning Behavior Specialist 1 (LBS1) Certification
Additional Notes
- The following courses are required for undergraduate students and without comparable coursework, there may be difficulties in passing the Content Area Exam:
| Code | Title | Hours |
|---|---|---|
| Education Component | ||
| EDU308 | Language Dvlpmt/Young Children | 3 |
| EDU330 | Child/Family/Community Relations | 3 |
| EDU325 | Literacy Across the Curriculum | 3 |
| EDU421 | Assessment and Intervention in Reading with Practicum | 3 |
| Content Area | ||
| SPE105 | Intro to Special Education | 2 |
| SPE211 | Assistive-Augmentative Technology | 2 |
| SPE222 | Learning Environment | 2 |
| SPE233 | Health, Nutrition and Safety | 2 |
| SPE313 | Characteristics/Methods of Early Childhood Special Education | 3 |
| SPE321 | Reading and Writing Methods | 3 |
| SPE325 | Communication Disorders Characteristics and Strategies | 3 |
| SPE327 | Assessment in Special Education | 3 |
| SPE332 | Characteristics and Methods of Intermed/Middle School Spec Ed | 3 |
| SPE335 | Characteristics and Methods of Secondary Special Education | 3 |
| SPE340 | Classroom Intervention | 3 |
| SPE342 | Math/Science Methods for Elem, Middle and Secondary School | 3 |
| Total Hours | 44 | |
Elementary Education Certification
Additional Notes
- The following courses are required for undergraduate students and without comparable coursework, there may be difficulties in passing the Content Area Exam:
- HIS171 Rise of U.S. Until 1877 (3 c.h.)
- HIS172 Rise of U.S. Since 1877 (3 c.h.)
- POL222 American Government (3 c.h.)
- ENG261 Children's Literature (3 c.h.) or ENG264 Adolescent Literature (3 c.h.)
- MAT110 Mathematics Models: Graphical and Spatial (3 c.h.)
- MAT111 Mathematical Models: Statistical and Numerical (3 c.h.)
- MAT112 Mathematics for Elementary Educ (3 c.h.)
- Science with at least 2 labs
| Code | Title | Hours |
|---|---|---|
| Content Area | ||
| EDU220 | Language and Literacy Development | 3 |
| EDU311 | Technology Instruction/Teachers of Language Minority Students | 3 |
| EDU321 | Processes of Reading | 3 |
| EDU322 | Mathematics Methods - Elementary | 3 |
| EDU323 | Methods of Engaging Readers and Writers - Intermediate | 3 |
| EDU324 | Social Studies Methods - Elementary | 3 |
| EDU327 | Science Methods - Elementary | 3 |
| EDU333 | Methods of Processes of Writing - Primary | 3 |
| EDU421 | Assessment and Intervention in Reading with Practicum | 3 |
| SPE105 | Intro to Special Education | 2 |
| Total Hours | 29 | |
Early Childhood Education Certification
Additional Notes
- The following courses are required for undergraduate students and without comparable coursework, there may be difficulties in passing the Content Area Exam:
| Code | Title | Hours |
|---|---|---|
| Content Area | ||
| EDU302 | Methods of Teaching Young Children Math and Science | 3 |
| EDU303 | Curriculum Planning and Assessment | 3 |
| EDU308 | Language Dvlpmt/Young Children | 3 |
| EDU311 | Technology Instruction/Teachers of Language Minority Students | 3 |
| or EDU318 | Methods and Materials for Teaching Bilingual Education | |
| EDU314 | Assessment of English Language Learners | 3 |
| EDU316 | Linguistic Considerations for Reading and Writing/New Language | 3 |
| EDU317 | Methods/Materials of Teaching English as a Second Language | 3 |
| EDU321 | Processes of Reading | 3 |
| EDU330 | Child/Family/Community Relations | 3 |
| EDU333 | Methods of Processes of Writing - Primary | 3 |
| EDU334 | Clinical I: ESL/Bilingual | 1.5 |
| EDU335 | Clinical II: ESL/Bilingual | 1.5 |
| EDU421 | Assessment and Intervention in Reading with Practicum | 3 |
| SPE105 | Intro to Special Education | 2 |
| Total Hours | 38 | |
Secondary Education: Science/Biology Certification
| Code | Title | Hours |
|---|---|---|
| Education Component | ||
| EDU325 | Literacy Across the Curriculum | 3 |
| EDU337 | Educational Assessments | 3 |
| EDU340 | Intro to Secondary Methods | 3 |
| EDU346 | Science Methods - Secondary | 3 |
| Content Area | ||
| CHM153 | General Chemistry I w/Lab | 4 |
| CHM154 | General Chemistry II w/Lab | 4 |
| PHS241 | Earth Science w/Lab | 4 |
| PHS245 | Astronomy w/Lab | 4 |
| PHY237 | General Physics I w/Lab | 4 |
| PHY238 | General Physics II w/Lab | 4 |
| Biology Designation | ||
| BIO171 | Principles of Biology w/Lab | 4 |
| BIO177 | Environmental Science w/Lab | 4 |
| BIO273 | Anatomy and Physiology I w/Lab | 4 |
| BIO274 | Anatomy and Physiology II w/Lab | 4 |
| BIO371 | Microbiology w/Lab | 5 |
| BIO376 | Evolutionary Theory/W Lab | 4 |
| BIO378 | Human Genetics w/Lab | 4 |
| BIO372 | Cell Biology w/Lab | 4 |
| or BCM358 | General Biochemistry I w/Lab | |
| Total Hours | 69 | |
Secondary Education: Science/Chemistry Certification
| Code | Title | Hours |
|---|---|---|
| Education Component | ||
| EDU337 | Educational Assessments | 3 |
| EDU340 | Intro to Secondary Methods | 3 |
| EDU346 | Science Methods - Secondary | 3 |
| Content Area | ||
| BIO171 | Principles of Biology w/Lab | 4 |
| BIO177 | Environmental Science w/Lab | 4 |
| PHS241 | Earth Science w/Lab | 4 |
| PHS245 | Astronomy w/Lab | 4 |
| PHY237 | General Physics I w/Lab | 4 |
| PHY238 | General Physics II w/Lab | 4 |
| Chemistry Designation | ||
| CHM153 | General Chemistry I w/Lab | 4 |
| CHM154 | General Chemistry II w/Lab | 4 |
| CHM255 | Analytical Chemistry w/Lab | 5 |
| CHM257 | Organic Chemistry I w/Lab | 5 |
| CHM258 | Organic Chemistry II w/Lab | 5 |
| Total Hours | 56 | |
Secondary Education: Mathematics Certification
| Code | Title | Hours |
|---|---|---|
| Education Component | ||
| EDU325 | Literacy Across the Curriculum | 3 |
| EDU337 | Educational Assessments | 3 |
| EDU340 | Intro to Secondary Methods | 3 |
| EDU342 | Mathematics Methods - Secondary | 3 |
| Content Area | ||
| MAT309 | Advanced Mathematical Principles | 3 |
| MAT311 | Probability and Statistics w/Lab | 4 |
| MAT312 | Modern Abstract Algebra | 3 |
| MAT313 | Modern Geometry | 3 |
| MAT314 | Discrete Mathematics | 3 |
| MAT316 | Multivariable Calculus | 4 |
| MAT318 | Linear Algebra | 3 |
| MAT419 | Senior Seminar in Mathematics | 3 |
| Math Electives | 9 | |
| Total Hours | 47 | |
Secondary Education: English Certification
| Code | Title | Hours |
|---|---|---|
| Education Component | ||
| EDU325 | Literacy Across the Curriculum | 3 |
| EDU337 | Educational Assessments | 3 |
| EDU340 | Intro to Secondary Methods | 3 |
| EDU341 | English Methods - Secondary | 3 |
| Content Area | ||
| SPC120 | Foundations of Speech | 3 |
| SPC220 | Oral Interpretation/Literature | 3 |
| COM311 | Language and Society | 3 |
| EDU316 | Linguistic Considerations for Reading and Writing/New Language | 3 |
| ENG264 | Adolescent Literature | 3 |
| ENG310 | History and Structure of English | 3 |
| ENG357 | Creative Writing | 3 |
| ENG374 | Classics of World Literature | 3 |
| 200-Level or above English Elective | 3 | |
| Total Hours | 39 | |